Advanced Parts Search
Viewing 86 results for "walsin".
| PARTNUMBER | MFG | DATECODE | DETAILS | COO | PBFREE | HECI | QTY | COND | DESCRIPTN | ALT1 | ALT2 | CONTACT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0402B472K500CT | WALSIN | 04 | 10K PC REEL MIN | TAIWAN | N/A | N/A | 60000 | NEW | CAP CERAMIC 4700PF 50V X7R +/-10% 0402 SMD | N/A | N/A | |
| 0402F104Z160CT | WALSIN | 03 | 10K PC REEL MIN | TAIWAN | N/A | N/A | 10000 | NEW | CAP CERAMIC 100NF 16V Y5V -20%/+80% 0402 SMD | N/A | N/A | |
| 0402N1R0C500LT | WALSIN | 06 | 10K PC REEL MIN | CHINA | YES | N/A | 20000 | NEW | CAP CERAMIC 1.0PF 50V NPO +/-0.25PF 0402 SMD | N/A | N/A | |
| 0402N1R0C500LT | WALSIN | 07 | 10K PC REEL MIN | CHINA | YES | N/A | 520000 | NEW | CAP CERAMIC 1.0PF 50V NPO +/-0.25PF 0402 SMD | N/A | N/A | |
| 0402N1R0C500LT | WALSIN | 06 | 10K PC REEL MIN | TAIWAN | YES | N/A | 190000 | NEW | CAP CERAMIC 1.0PF 50V NPO +/-0.25PF 0402 SMD | N/A | N/A | |
| 0402N1R0C500LT | WALSIN | 07 | 10K PC REEL MIN | CHINA | YES | N/A | 80000 | NEW | CAP CERAMIC 1.0PF 50V NPO +/-0.25PF 0402 SMD | N/A | N/A | |
| 0402N8R2D500LT | WALSIN | 05 | 10K PC REEL MIN | TAIWAN | N/A | N/A | 20000 | NEW | CAP CERAMIC 8.2PF 50V NP0 +/-0.50PF 0402 SMD | N/A | N/A | |
| 0603B104K160CT | WALSIN | 0646 | 4K REEL | CHINA | N/A | N/A | 4000 | NEW | CAP CER .10UF 16V X7R 0603 SMD | N/A | N/A | |
| 0603B334M160CT | WALSIN | 05 | 4K PC REEL MIN | JAPAN | N/A | N/A | 8000 | NEW | CAP MLCC X7R 330NF 20% 16V 0603 SMD | N/A | N/A | |
| 0603N220J500NT | WALSIN | 00 | 4K PC REEL MIN | TAIWAN | N/A | N/A | 40000 | NEW | CAP CERAMIC 22PF 50V 5% NP0 0603 SMD | N/A | N/A | |
| 0603N220J500NT | WALSIN | 00 | 4K PC REEL MIN | TAIWAN | N/A | N/A | 40000 | NEW | CAP CERAMIC 22PF 50V 5% NP0 0603 SMD | N/A | N/A | |
| 0603N220J500NT | WALSIN | 00 | 4K PC REEL MIN | TAIWAN | N/A | N/A | 60000 | NEW | CAP CERAMIC 22PF 50V 5% NP0 0603 SMD | N/A | N/A | |
| 0603N2R2C500NT | WALSIN | 04 | 4K PC REEL MIN | TAIWAN | N/A | N/A | 72000 | NEW | CAP CERAMIC 2.2PF +/-0.25PF 50V NPO 0603 SMD | N/A | N/A | |
| 0603N2R2C500NT | WALSIN | 04 | 4K PC REEL MIN | TAIWAN | N/A | N/A | 52000 | NEW | CAP CERAMIC 2.2PF +/-0.25PF 50V NPO 0603 SMD | N/A | N/A | |
| 0603N300J500NT | WALSIN | 03 | 4K PC REEL MIN | TAIWAN | N/A | N/A | 48000 | NEW | CAP CER 30PF 50V 5% NP0 0603 SMD | N/A | N/A | |
| 0603N3R3C500LT | WALSIN | 05 | 4K PC REEL MIN | TAIWAN | N/A | N/A | 36000 | NEW | CAP 3.3PF 50V +/-0.25PF NP0 0603 SMD | N/A | N/A | |
| 0603X105K6R3CT | WALSIN | 0708 | 4K REEL | CHINA | N/A | N/A | 4000 | NEW | N/A | N/A | N/A | |
| 0805B561K251CT | WALSIN | 05 | 4K PC REEL MIN | JAPAN | N/A | N/A | 4000 | NEW | CAP MLCC X7R 560PF 250V 10% 0805 SMD | N/A | N/A | |
| 1206F226Z100CT | WALSIN | 07 | 2K PC REEL MIN | TAIWAN | N/A | N/A | 34000 | NEW | CAP 22UF 10V -20/+80% Y5V 1206 SMD | N/A | N/A | |
| 1206F226Z100CT | WALSIN | 07 | 2K PC REEL MIN | CHINA | N/A | N/A | 16000 | NEW | CAP 22UF 10V -20/+80% Y5V 1206 SMD | N/A | N/A | |
| 1210F226Z100CT | WALSIN | 06 | 1K PC REEL MIN | TAIWAN | N/A | N/A | 8000 | NEW | CAP 22UF 10V -20/+80% Y5V 1210 SMD | N/A | N/A | |
| 1210F226Z100CT | WALSIN | 07 | 1K PC REEL MIN | CHINA | N/A | N/A | 36000 | NEW | CAP 22UF 10V -20/+80% Y5V 1210 SMD | N/A | N/A | |
| 1210F226Z100CT | WALSIN | 07 | 1K PC REEL MIN | CHINA | N/A | N/A | 25000 | NEW | CAP 22UF 10V -20/+80% Y5V 1210 SMD | N/A | N/A | |
| TT21F225Z160CT | WALSIN | 07 | 4K PC REEL MIN | TAIWAN | YES | N/A | 156000 | NEW | CAP LO-PROFILE 2200NF 16V -20/+80% 0805 SMD | N/A | N/A | |
| TT21F225Z160CT | WALSIN | 07 | 4K PC REEL MIN | TAIWAN | YES | N/A | 32000 | NEW | CAP LO-PROFILE 2200NF 16V -20/+80% 0805 SMD | N/A | N/A |
