Advanced Parts Search
Viewing 54 results for "ray".
| PARTNUMBER | MFG | DATECODE | DETAILS | COO | PBFREE | HECI | QTY | COND | DESCRIPTN | ALT1 | ALT2 | CONTACT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2243H8C | RAY | 95 | PGA | N/A | N/A | N/A | 24 | N/A | N/A | N/A | ||
| 2243H8C | RAY | 94 | PGA | N/A | N/A | N/A | 10 | N/A | N/A | N/A | ||
| 2250AH5C2 | RAY | 9447 | PGA IN CARRIER | USA | N/A | N/A | 24 | NEW | N/A | D0005H5C2 | N/A | |
| 2N3725A | RAY | 85 | N/A | N/A | N/A | N/A | 21 | TRANSISTOR | N/A | N/A | ||
| 5962003508424 | RAY | 86 | SM-B-525280/MD1A (RX | N/A | N/A | N/A | 16 | N/A | N/A | N/A | ||
| 5962010286127 | RAY | 85 | RM8284DC3 (RX8541/M | N/A | N/A | N/A | 1 | N/A | N/A | N/A | ||
| 5962012068728 | RAY | 88 | MIS-29515/34 | N/A | N/A | N/A | 8 | N/A | N/A | N/A | ||
| 5962012148443 | RAY | 91 | MIS-19837/65 | N/A | N/A | N/A | 125 | N/A | N/A | N/A | ||
| G70CK2 | RAY | 83 | MIL 5962011328287 | N/A | N/A | N/A | 594 | N/A | N/A | N/A | ||
| JAN2N912 | RAY | 83 | N/A | N/A | N/A | N/A | 39 | MILSPEC TRANSISTOR | 5961-00-950-1653 | N/A | ||
| JAN2N912 | RAY | 83 | MILSPEC INDIVIDUAL P | N/A | N/A | N/A | 564 | NEW | MILSPEC TRANSISTOR | 5961-00-950-1653 | N/A | |
| JAN2N912 | RAY | 83 | MILSPEC INDIVIDUAL P | N/A | N/A | N/A | 400 | NEW | MILSPEC TRANSISTOR | 5961-00-950-1653 | N/A | |
| JANTX2N1893L | RAY | 87 | MIL | N/A | N/A | N/A | 723 | N/A | N/A | N/A | ||
| JANTX2N2222A | RAY | 86 | MIL 5961008583826 | N/A | N/A | N/A | 10 | N/A | N/A | N/A | ||
| JM38510/1001BGA | RAY | 92 | MIL | N/A | N/A | N/A | 8 | N/A | N/A | N/A | ||
| JM38510/10101BCA | RAY | 90 | TUBE | N/A | N/A | N/A | 38 | NEW | IC OP AMP FULL JAN QUAL (LM741J-14) CERDIP | N/A | N/A | |
| JM38510/10101BGC | RAY | 84 | MIL | N/A | N/A | N/A | 1 | N/A | N/A | N/A | ||
| JM38510/10304BCA | RAY | 86 | MIL | N/A | N/A | N/A | 5 | N/A | N/A | N/A | ||
| JM38510/10304BGA | RAY | 94 | MIL | N/A | N/A | N/A | 14 | N/A | N/A | N/A | ||
| JM38510/10304BGA | RAY | 93 | MIL | N/A | N/A | N/A | 6 | N/A | N/A | N/A | ||
| JM38510/10304BGA | RAY | 88 | MIL | N/A | N/A | N/A | 11 | N/A | N/A | N/A | ||
| JM38510/10304BPA | RAY | 86 | MIL | N/A | N/A | N/A | 14 | N/A | N/A | N/A | ||
| JM38510/11005BCA | RAY | 90 | MIL | N/A | N/A | N/A | 7 | N/A | N/A | N/A | ||
| JM38510/11201BCA | RAY | 92 | MIL | N/A | N/A | N/A | 2 | N/A | N/A | N/A | ||
| JM38510/11201BCC | RAY | 86 | MIL | N/A | N/A | N/A | 25 | N/A | N/A | N/A |
