Advanced Parts Search
Viewing 40 results for "orca".
| PARTNUMBER | MFG | DATECODE | DETAILS | COO | PBFREE | HECI | QTY | COND | DESCRIPTN | ALT1 | ALT2 | CONTACT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR2C06A-2 | ORCA | 97 | TRAY | N/A | N/A | N/A | 23 | IC FPGA | N/A | N/A | ||
| OR2C08A-2S208 | ORCA | 97 | PULLS | N/A | N/A | N/A | 118 | PUL | IC FPGA | N/A | N/A | |
| OR2C15A-3BA352 | ORCA | 0026 | TRAY | MALAYSIA | N/A | N/A | 88 | NEW | IC ORCA 2C SRAM BASED 5V FPGA-352 | N/A | N/A | |
| OR2C15A-3S208DB | ORCA | 96 | TRAY | N/A | N/A | N/A | 33 | NEW | IC FPGA | N/A | N/A | |
| OR2C15A-4 | ORCA | 98 | N/A | N/A | N/A | N/A | 43 | IC FPGA | N/A | N/A | ||
| OR2C15A-4BA352 | ORCA | 01 | TRAY | KOREA | N/A | N/A | 96 | NEW | IC ORCA 2C SRAM BASED 5V FPGA-352 | N/A | N/A | |
| OR2C15A-4BA352 | ORCA | 00 | TRAY | KOREA | N/A | N/A | 192 | NEW | IC ORCA 2C SRAM BASED 5V FPGA-352 | N/A | N/A | |
| OR2C15A2S208-DB | ORCA | 99 | TRAY | N/A | N/A | N/A | 91 | IC FPGA | N/A | N/A | ||
| OR2C15A2S208-DB | ORCA | 00 | TRAY | N/A | N/A | N/A | 91 | IC FPGA | N/A | N/A | ||
| OR2C15A3BA352-DB | ORCA | 0022 | TRAY | N/A | N/A | N/A | 120 | NEW | N/A | 107685588 | N/A | |
| OR2C26A-3PS304DB | ORCA | 99 | TRAY | N/A | N/A | N/A | 10 | NEW | IC FPGA | N/A | N/A | |
| OR2C26A4PS208I | ORCA | 98 | N/A | N/A | N/A | N/A | 100 | IC FPGA | N/A | N/A | ||
| OR2C40A-3PS304-DB | ORCA | 00 | TRAY | N/A | N/A | N/A | 2 | IC FPGA | N/A | N/A | ||
| OR2T06A2BA256-DB | ORCA | 00 | BGA / TRAY | N/A | N/A | N/A | 25 | IC FPGA | N/A | N/A | ||
| OR2T08A2BA256-DB | ORCA | 99 | BGA / TRAY | N/A | N/A | N/A | 21 | NEW | IC FPGA ORCA SERIES-2 PBGA-256 SMD | N/A | N/A | |
| OR2T08A4M84I-DT | ORCA | 0133 | CUT TAPE | THAILAND | N/A | N/A | 39 | NEW | IC FPGA | N/A | N/A | |
| OR2T10A-4BA256 | ORCA | 02 | TRAY | THAILAND | N/A | N/A | 291 | NEW | IC FPGA 3.3V PBGA-256 | N/A | N/A | |
| OR2T12A2BA256-DB | ORCA | 99 | BGA / TRAY | N/A | N/A | N/A | 49 | IC FPGA | N/A | N/A | ||
| OR2T12A2BA256-DB | ORCA | 98 | BGA / TRAY | N/A | N/A | N/A | 9 | IC FPGA | N/A | N/A | ||
| OR2T12A2BA256-DB | ORCA | 97 | BGA / TRAY | N/A | N/A | N/A | 99 | IC FPGA | N/A | N/A | ||
| OR2T15A3BA256-DB | ORCA | 99 | BGA / TRAY | N/A | N/A | N/A | 14 | IC FPGA ORCA SERIES PBGA-256 SMD | N/A | N/A | ||
| OR2T15A4S208-DB | ORCA | 0036 | TRAY | N/A | N/A | N/A | 24 | NEW | N/A | 107689333 | N/A | |
| OR2T15A4S208-DB | ORCA | 0025 | TRAY | N/A | N/A | N/A | 138 | NEW | N/A | 107689333 | N/A | |
| OR2T15A6S240-DB | ORCA | 00 | TRAY | PHILIPPINES | N/A | N/A | 95 | NEW | IC GPGA 44.2K GATES 1600 CELLS 3.3V QFP-240 SMD | 108025396 | N/A | |
| OR2T26A-4PS208DB | ORCA | 98 | TRAY | N/A | N/A | N/A | 96 | NEW | IC FPGA | N/A | N/A |
