Advanced Parts Search
Viewing 4,149 results for "nsc".
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 > Last ›
| PARTNUMBER | MFG | DATECODE | DETAILS | COO | PBFREE | HECI | QTY | COND | DESCRIPTN | ALT1 | ALT2 | CONTACT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100123DC | NSC | 90 | N/A | N/A | N/A | N/A | 38 | N/A | N/A | N/A | ||
| 100123DC | NSC | 89 | N/A | N/A | N/A | N/A | 38 | N/A | N/A | N/A | ||
| 100124DC | NSC | 90 | TUBE | N/A | N/A | N/A | 38 | NEW | IC TTL TO ECL TRANSLATOR 24-PIN CERDIP | N/A | N/A | |
| 100124DC | NSC | 90 | TUBE | N/A | N/A | N/A | 5 | NEW | IC TTL TO ECL TRANSLATOR 24-PIN CERDIP | N/A | N/A | |
| 100125DCQR | NSC | 90 | N/A | N/A | N/A | N/A | 62 | N/A | N/A | N/A | ||
| 100301DC | NSC | 93 | N/A | N/A | N/A | N/A | 267 | NEW | IC LO-PWR TRIPLE 5-INPUT OR/NOR GATE | N/A | N/A | |
| 100301QC | NSC | 89 | TUBE | N/A | N/A | N/A | 35 | NEW | IC LO-PWR TRIPLE 5-INPUT OR/NOR GATE PLCC-28 | N/A | N/A | |
| 100301SC | NSC | 91 | N/A | N/A | N/A | N/A | 3194 | NEW | IC LO-PWR TRIPLE 5-INPUT OR/NOR GATE SOIC-24 | N/A | N/A | |
| 100302QCT | NSC | 92 | N/A | N/A | N/A | N/A | 35 | NEW | INTEGRATED CIRCUIT | N/A | N/A | |
| 100302SC | NSC | 91 | N/A | N/A | N/A | N/A | 4060 | N/A | N/A | N/A | ||
| 100304PC | NSC | 91 | N/A | N/A | N/A | N/A | 600 | NEW | IC QUINT AND/NAND GATE 24-PIN PDIP | N/A | N/A | |
| 100304QCX | NSC | 91 | PLCC T/R | N/A | N/A | N/A | 1965 | N/A | N/A | N/A | ||
| 100310QC | NSC | 95 | PLCC | N/A | N/A | N/A | 105 | NEW | N/A | N/A | N/A | |
| 100310QC | NSC | 96 | PLCC | N/A | N/A | N/A | 70 | NEW | N/A | N/A | N/A | |
| 100313PC | NSC | 98 | N/A | N/A | N/A | N/A | 75 | N/A | N/A | N/A | ||
| 100313PC | NSC | 91 | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | ||
| 100313QC | NSC | 97 | T/R | N/A | N/A | N/A | 95 | NEW | IC DRVR 4-CHNL INV/NON-INV ECL 28-PIN PLCC | N/A | N/A | |
| 100313QCX | NSC | 97 | PT REEL | MALAYSIA | N/A | N/A | 204 | NEW | IC DRVR 4-CHNL INV/NON-INV ECL 28-PIN PLCC | N/A | N/A | |
| 100313QCX | NSC | 97 | PT REEL | MALAYSIA | N/A | N/A | 239 | NEW | IC DRVR 4-CHNL INV/NON-INV ECL 28-PIN PLCC | N/A | N/A | |
| 100313QI | NSC | 93 | TUBE | MALAYSIA | N/A | N/A | 1050 | NEW | IC DRVR 4-CHNL INV/NON-INV ECL 28-PIN PLCC | N/A | N/A | |
| 100313QI | NSC | 91 | TUBE | MALAYSIA | N/A | N/A | 728 | NEW | IC DRVR 4-CHNL INV/NON-INV ECL 28-PIN PLCC | N/A | N/A | |
| 100313SC | NSC | 91 | N/A | N/A | N/A | N/A | 383 | N/A | N/A | N/A | ||
| 100314DC | NSC | 94 | CERAMIC | N/A | N/A | N/A | 10 | N/A | N/A | N/A | ||
| 100314FMQB | NSC | 97 | MIL 5962-9162901MYA | N/A | N/A | N/A | 1 | N/A | N/A | N/A | ||
| 100314PC | NSC | 95 | N/A | N/A | N/A | N/A | 15 | N/A | N/A | N/A |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 > Last ›
