Advanced Parts Search
Viewing 361 results for "nichi".
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >
| PARTNUMBER | MFG | DATECODE | DETAILS | COO | PBFREE | HECI | QTY | COND | DESCRIPTN | ALT1 | ALT2 | CONTACT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA07X8C331M6R3T | NICHI | 96 | PT REEL | JAPAN | N/A | N/A | 292 | NEW | CAPACITOR | N/A | N/A | |
| F930G336MAA | NICHI | 00 | 2K PC REEL | JAPAN | N/A | N/A | 2000 | NEW | CAP TANT MOLDED 33UF 4V 20% A CASE | N/A | N/A | |
| F931A106MAA | NICHI | 06 | 2K REEL | JAPAN | YES | N/A | 4000 | NEW | CAP TANTALUM 10UF 10V 20% SMD | N/A | N/A | |
| F931A336KNC | NICHI | 92 | PT REEL | JAPAN | N/A | N/A | 277 | NEW | CAPACITOR CHIP 33UF 10V 10% SMD | N/A | N/A | |
| F931A475MAA | NICHI | 00 | 2K PC REEL | N/A | N/A | N/A | 20000 | NEW | CAP TANTALUM 4.7UF 10V 20% SMD | N/A | N/A | |
| F931A475MAA | NICHI | 00 | 2K PC REEL | N/A | N/A | N/A | 2000 | NEW | CAP TANTALUM 4.7UF 10V 20% SMD | N/A | N/A | |
| F931C105MAA | NICHI | 03 | PT REEL | N/A | N/A | N/A | 4205 | NEW | N/A | N/A | N/A | |
| F931C105MAB | NICHI | 91 | 2K PC REEL MIN | JAPAN | N/A | N/A | 24000 | NEW | CAP F93 SERIES 1UF 16V 20% SMD | N/A | N/A | |
| F931C106KBA | NICHI | 04 | PT REEL | N/A | N/A | N/A | 1723 | NEW | N/A | N/A | N/A | |
| F931C335MAABMA | NICHI | 06 | 2K PC REEL MIN | CHINA | YES | 0 | 20000 | NEW | CAP TANTALUM 3.3UF 16V 20% SMD | N/A | N/A | |
| F931C336MBA | NICHI | 06 | 2K PC REEL | JAPAN | YES | N/A | 18000 | NEW | CAP TANTALUM SOLID 33UF 16VDC 20% SMD | N/A | N/A | |
| F931E226MNC | NICHI | 95 | 500 PC REEL | N/A | N/A | N/A | 2000 | N/A | N/A | N/A | ||
| F931E684MAA | NICHI | 04 | PT REEL | N/A | N/A | N/A | 886 | NEW | N/A | N/A | N/A | |
| F931V335MCCBA | NICHI | 01 | 500 PC REEL MIN | JAPAN | N/A | N/A | 1000 | NEW | CAP TANTALUM 3.3UF 35V 20% SMD | F931V335MCCB0A | N/A | |
| F951C335MSAAQ2 | NICHI | 93 | 2500 PC REEL MIN | JAPAN | N/A | N/A | 2500 | NEW | CAP 3.3UF 16VDC +/-20% SMD | N/A | N/A | |
| F951C335MSAAQ2 | NICHI | 93 | 2500 PC REEL MIN | JAPAN | N/A | N/A | 30000 | NEW | CAP 3.3UF 16VDC +/-20% SMD | N/A | N/A | |
| F981C225MMA | NICHI | 10 | 4K REEL | JAPAN | YES | N/A | 4000 | NEW | N/A | N/A | N/A | |
| LDM2D561MLRZGA | NICHI | 06 | 250 PC FACT BOX MIN | JAPAN | N/A | N/A | 500 | NEW | CAP ALUM ELECT 560UF 200V 20% 22 X 40MM | N/A | N/A | |
| LDM2D561MLRZGA | NICHI | 06 | 250 PC FACT BOX MIN | JAPAN | N/A | N/A | 250 | NEW | CAP ALUM ELECT 560UF 200V 20% 22 X 40MM | N/A | N/A | |
| LGJ2E181MHLA | NICHI | 06 | 250 PC BOX MIN | JAPAN | N/A | N/A | 2500 | NEW | CAP 180UF 250VDC 20% SNAP-IN | N/A | N/A | |
| LGJ2E181MHLA | NICHI | 06 | 250 PC BOX MIN | JAPAN | N/A | N/A | 1750 | NEW | CAP 180UF 250VDC 20% SNAP-IN | N/A | N/A | |
| LGJ2E181MHLA | NICHI | 0553 | 250 PC BOX MIN | JAPAN | N/A | N/A | 1000 | NEW | CAP 180UF 250VDC 20% SNAP-IN | N/A | N/A | |
| LGJ2E181MHLA | NICHI | 07 | 250 PC BOX MIN | JAPAN | N/A | N/A | 250 | NEW | CAP 180UF 250VDC 20% SNAP-IN | N/A | N/A | |
| LGJ2G151MHSC | NICHI | 0540 | 200 FACT0RY BOX | JAPAN | N/A | N/A | 200 | NEW | N/A | N/A | N/A | |
| LGK2D221MHSZ | NICHI | 96 | 250 BOX | N/A | N/A | N/A | 1250 | NEW | N/A | N/A | N/A |
