Advanced Parts Search
Viewing 8,365 results for "mur".
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 > Last ›
| PARTNUMBER | MFG | DATECODE | DETAILS | COO | PBFREE | HECI | QTY | COND | DESCRIPTN | ALT1 | ALT2 | CONTACT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1TAS0D31039 | MUR | 01 | 4K REEL | N/A | N/A | N/A | 100000 | NEW | N/A | N/A | N/A | |
| 3321F-1-104 | MUR | 98 | N/A | N/A | N/A | N/A | 250 | TRIMMER POTENTIOMETER | N/A | N/A | ||
| 5910004004967 | MUR | 86 | MIL / CB21PE331G | N/A | N/A | N/A | 99 | N/A | N/A | N/A | ||
| 5910004004967 | MUR | 82 | MIL / 664003 11E4 33 | N/A | N/A | N/A | 19 | N/A | N/A | N/A | ||
| 5910012270102 | MUR | 87 | MIL / 9932-500-6000 | N/A | N/A | N/A | 22 | N/A | N/A | N/A | ||
| 7BB-27-4A29 | MUR | 97 | 500 PC MIN | N/A | N/A | N/A | 500 | PIEZOELECTRIC DIAPHRAGMS | N/A | N/A | ||
| 7BB-50-3R2A8 | MUR | 02 | 80 PC BOX | N/A | N/A | N/A | 160 | NEW | PIEZOELECTRIC DIAPHRAGMS | N/A | N/A | |
| 7SB-22R5-6C1 | MUR | 01 | 600 PC FCT PK MIN | JAPAN | N/A | N/A | 12000 | NEW | PIEZOELECTRIC DIAPHRAGM | N/A | N/A | |
| 7SB-34R7-3C2 | MUR | 96 | 800 PC FACTORY PKG M | N/A | N/A | N/A | 800 | PIEZOELECTRIC DIAPHRAGM | N/A | N/A | ||
| 7SB-34R7-3C2 | MUR | 94 | N/A | N/A | N/A | N/A | 900 | PIEZOELECTRIC DIAPHRAGM | N/A | N/A | ||
| AFL55F25000C1 | MUR | 96 | N/A | N/A | N/A | N/A | 2242 | N/A | N/A | N/A | ||
| AFL55F25000C1 | MUR | 96 | N/A | N/A | N/A | N/A | 9000 | N/A | N/A | N/A | ||
| ANCG22G45SAA001TT1 | MUR | 01 | 200 PC BOX | N/A | N/A | N/A | 200 | NEW | CHIP DIELECTRIC ANTENNA | N/A | N/A | |
| ANCL1881MDKC001RF1 | MUR | 01 | T/R | JAPAN | N/A | N/A | 400 | NEW | CHIP DIELECTRIC ANTENNA | N/A | N/A | |
| ARC10D240J151K-202 | MUR | 01 | 1K PC FACTORY BOX | JAPAN | N/A | N/A | 2000 | NEW | N/A | N/A | N/A | |
| ARC10D240J151K-202 | MUR | 01 | 1K PC BOX | JAPAN | N/A | N/A | 3000 | NEW | N/A | N/A | N/A | |
| ARC10I750J101K | MUR | 95 | 200 PC BAG | N/A | N/A | N/A | 9000 | N/A | N/A | N/A | ||
| ARCL10S102J101K | MUR | 99 | 1K PC BOX | N/A | N/A | N/A | 1000 | N/A | N/A | N/A | ||
| ARCL10S332J330K | MUR | 98 | 1K PC BOX | N/A | N/A | N/A | 1000 | N/A | N/A | N/A | ||
| B9HC0115-33N | MUR | 00 | 750 PC FACT PK MIN | JAPAN | N/A | N/A | 10500 | NEW | N/A | N/A | N/A | |
| BFU455K | MUR | 02 | 500 PC BAG MIN | JAPAN | N/A | N/A | 1000 | NEW | CERAMIC RESONATOR 2-PIN THRU-HOLE | N/A | N/A | |
| BL01RN1-A62B1 | MUR | 98 | 500 PC BAG MIN | JAPAN | N/A | N/A | 10000 | NEW | FERRITE BEAD INDUCTOR | N/A | N/A | |
| BL01RN1-A62B1 | MUR | 98 | 500 PC BAG MIN | JAPAN | N/A | N/A | 4500 | NEW | FERRITE BEAD INDUCTOR | N/A | N/A | |
| BL01RN1-A63T6 | MUR | 00 | 1K PC MIN | N/A | N/A | N/A | 1000 | NEW | FERRITE BEAD INDUCTOR | N/A | N/A | |
| BL01RN1-A63T6 | MUR | 00 | 1K PC AMMO PK | N/A | N/A | N/A | 1000 | NEW | FERRITE BEAD INDUCTOR | N/A | N/A |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 > Last ›
