Advanced Parts Search
Viewing 419 results for "irc".
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >
| PARTNUMBER | MFG | DATECODE | DETAILS | COO | PBFREE | HECI | QTY | COND | DESCRIPTN | ALT1 | ALT2 | CONTACT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALFR-2-100 1% | IRC | 9739 | TUBE | USA | N/A | N/A | 134 | NEW | TELECOM LINE FEED RESISTOR | N/A | N/A | |
| ALFR-2-100 1% | IRC | 9809 | TUBE | USA | N/A | N/A | 960 | NEW | TELECOM LINE FEED RESISTOR | N/A | N/A | |
| AS2B-200 OHM-1% | IRC | 01 | 1600 PC REEL MIN | N/A | N/A | N/A | 20800 | NEW | RESISTOR | N/A | N/A | |
| AS2B-24OHM-1% | IRC | 01 | 1600 PC REEL MIN | N/A | N/A | N/A | 25600 | NEW | RESISTOR | N/A | N/A | |
| AS2B1002FLFTDE | IRC | 09 | 1K PC REEL MIN | USA | YES | N/A | 2000 | NEW | RES WIREWOUND 10K OHM 3W 1% AXIAL | AS-2B-10K-1-LF | N/A | |
| AS5-100 OHM-5% | IRC | 01 | 950 PC REEL MIN | N/A | N/A | N/A | 3800 | NEW | RESISTOR | N/A | N/A | |
| AS5-50 OHM-1% | IRC | 98 | 950 PC REEL MIN | N/A | N/A | N/A | 5700 | NEW | RESISTOR | N/A | N/A | |
| CCW1/210R0JLFTR | IRC | 07 | 2500 PC REEL MIN | CHINA | YES | N/A | 10000 | NEW | RES WIREWOUND 10 OHM 5% 1/2W AXIAL | CCW-1/2-10R-5-LF-TR | N/A | |
| CCW1/222R0JLFTR | IRC | 07 | 2500 PC REEL MIN | CHINA | YES | N/A | 10000 | NEW | RES WIREWOUND 22 OHM 1/2W 5% AXIAL | CCW-1/2-22R-5-LF-TR | N/A | |
| CHF1-01-1500FELT | IRC | 95 | 4K PC REEL | N/A | N/A | N/A | 4000 | N/A | N/A | N/A | ||
| CHF1-01-6040FELT | IRC | 93 | PT REEL | N/A | N/A | N/A | 1964 | N/A | N/A | N/A | ||
| CHF1/2-20-68R0JELT | IRC | 93 | 4K PC REEL MIN | USA | N/A | N/A | 4000 | NEW | N/A | N/A | N/A | |
| CHF1/2-20-68R0JELT | IRC | 93 | 4K PC REEL MIN | USA | N/A | N/A | 8000 | NEW | N/A | N/A | N/A | |
| CHF1/4-20-3003JELT | IRC | 93 | 4K PC REEL | N/A | N/A | N/A | 4000 | N/A | N/A | N/A | ||
| CHP-1-100-1000-F | IRC | 94 | PT REEL | USA | N/A | N/A | 1381 | NEW | RES METAL GLAZE 100 OHM 1% 1W 2512 SMD | N/A | N/A | |
| CHP-1-100-1000-F7 | IRC | 94 | 1500 PC REEL | USA | N/A | N/A | 7500 | NEW | RES METAL GLAZE 100 OHM 1% 1W 2512 SMD | N/A | N/A | |
| CHP-1-100-10R0-G | IRC | 05 | PT REEL | USA | N/A | N/A | 1422 | NEW | RES THICK FILM 10 OHM 1W 2% 2512 SMD | N/A | N/A | |
| CHP-1-100-1502-F | IRC | 97 | PT REEL | N/A | N/A | N/A | 459 | RES METAL GLAZE 15K OHM 1% 100PPM 2512 SMD | N/A | N/A | ||
| CHP-1-100-1800-J13 | IRC | 09 | 5K PC REEL | USA | N/A | N/A | 10000 | NEW | RES METAL GLAZE 180 OHM 5% 100PPM 2512 SMD | N/A | N/A | |
| CHP-1-100-2000-F | IRC | 96 | 1500 PC REEL MIN | USA | N/A | N/A | 4500 | NEW | RES METAL GLAZE 200 OHM 1% 100PPM 2512 SMD | CHP11002000F | N/A | |
| CHP-1-100-2000-F | IRC | 97 | 1500 PC REEL MIN | USA | N/A | N/A | 4500 | NEW | RES METAL GLAZE 200 OHM 1% 100PPM 2512 SMD | CHP11002000F | N/A | |
| CHP-1-100-2000-F | IRC | 97 | PT REEL | USA | N/A | N/A | 754 | NEW | RES METAL GLAZE 200 OHM 1% 100PPM 2512 SMD | CHP11002000F | N/A | |
| CHP-1-100-2432-F | IRC | 96 | 1500 PC REEL MIN | N/A | N/A | N/A | 9000 | NEW | RES METAL GLAZE 24.3K OHM 1% 100PPM 2512 SMD | N/A | N/A | |
| CHP-1-100-31R6-F | IRC | 94 | 1500 PC REEL | USA | N/A | N/A | 9000 | NEW | RES METAL GLAZE 31.6 OHM 1% 100PPM 2512 SMD | N/A | N/A | |
| CHP-1-100-31R6-F | IRC | 94 | 1500 PC REEL | USA | N/A | N/A | 27000 | NEW | RES METAL GLAZE 31.6 OHM 1% 100PPM 2512 SMD | N/A | N/A |
